Kriat and Tisseyre take Mooseman
Close races thanks to a competitive field at Ironman 70.3 Mooseman
Published Monday, June 7, 2010
It was a truly international affair at Ironman 70.3 Mooseman this weekend as the Ukraine's Maksym Kriat held off Australia's Graham O'Grady to take the men's title. Matty White ran his way to third in the men's race. Canadian Magali Tisseyre won the women's race - Australian Kate Major also gained ground during the run, but came up 51 seconds short. Canadian Samantha McGlone rounded out the top three. (Photo of Magali Tisseyre by Sean Watkins.)
Men:
1 KRIAT, MAKSYM 7/1/1 26/MPRO 00:25:18 02:17:23 01:16:44 04:01:12
2 O'GRADY, GRAHAM 1/2/2 28/MPRO 00:22:49 02:22:41 01:15:26 04:02:44
3 WHITE, MATTY 9/5/3 33/MPRO 00:25:20 02:23:45 01:15:22 04:06:16
4 BERKEL, TIM 8/4/4 26/MPRO 00:25:20 02:23:46 01:15:24 04:06:23
5 BUTTERFIELD, TYLER 6/6/5 27/MPRO 00:25:17 02:23:49 01:20:19 04:11:12
6 KAHN, DAVID 3/7/6 27/MPRO 00:23:08 02:29:57 01:17:40 04:12:52
7 ODONNELL, TIMOTHY 2/3/7 30/MPRO 00:23:07 02:24:29 01:34:00 04:23:15
8 PAWLACZYK, KYLE 12/10/8 27/MPRO 00:26:40 02:33:51 01:20:55 04:23:41
9 TAPPLY, TIMOTHY 9/2/1 35/M35-39 00:28:52 02:37:57 01:15:17 04:24:12
10 RUSSELL, MATTHEW 23/2/1 27/M25-29 00:35:10 02:29:29 01:18:55 04:26:03
Women:
1 TISSEYRE, MAGALI 3/1/1 29/WPRO 00:27:16 02:37:40 01:23:52 04:30:46
2 MAJOR, KATE 4/2/2 33/WPRO 00:27:37 02:38:34 01:22:58 04:31:37
3 MCGLONE, SAMANTHA 5/4/3 98/WPRO 00:27:42 02:38:58 01:25:44 04:34:55
4 MARSH, AMY 1/3/4 33/WPRO 00:26:41 02:40:05 01:26:31 04:35:41
5 JACKSON, HEATHER 7/5/5 26/WPRO 00:30:54 02:38:42 01:26:56 04:38:22
6 CULLEN-FERREIRA, AMBER 2/1/1 28/W25-29 00:27:38 02:45:04 01:26:15 04:42:04
7 KOZULINA, TAMARA 8/6/6 34/WPRO 00:30:59 02:44:40 01:29:16 04:47:05
8 SCHOENBERG, JENNIFER 2/1/1 38/W35-39 00:28:36 02:52:34 01:33:51 04:58:27
9 MELLIAR-SMITH, KAREN 2/7/7 36/WPRO 00:27:14 02:58:59 01:34:47 05:04:18
10 DONAVAN, JESSIE 10/1/1 34/W30-34 00:34:31 02:50:05 01:37:04 05:05:09

News