Top

Alexander and Warriner Win Racine

Alexander dominates men's race while Warriner holds off Major for women's title at Ironman 70.3 Racine

Published Sunday, July 18, 2010

Alexander and Warriner Win RacineCraig Alexander dominated the run at Ironman 70.3 Racine today, adding yet another title to his impressive resume. New Zealand's Samantha Warriner continues to enjoy success after making a move to the 70.3 distance continues with a close 13-second victory over Kate Major in the women's race.

Athlete tracking from today’s race is available from the link on the Ironman.com main page or at www.ironmanlive.com

Men
1 Alexander, Craig 2/4/1 37/MPRO 00:24:59 02:06:02 01:15:19 03:48:56
Advertisement




2 White, Matt 5/6/2 33/MPRO 00:25:05 02:05:48 01:22:23 03:56:07
3 Tollakson, Tj 9/7/3 30/MPRO 00:25:16 02:08:45 01:23:42 04:00:36
4 Palmer, Devon 8/3/4 23/MPRO 00:25:16 02:05:27 01:28:01 04:01:47
5 Bean, Eric 14/9/5 34/MPRO 00:26:48 02:12:14 01:22:32 04:04:32

Women:

1 Warriner, Samantha 2/1/1 33/WPRO 00:27:51 02:21:25 01:25:39 04:17:42
2 Major, Kate 3/2/2 33/WPRO 00:28:00 02:23:33 01:23:18 04:17:55
3 Ficker, Desiree 10/6/3 34/WPRO 00:30:52 02:22:21 01:26:36 04:22:51
4 Sym, Christie 5/5/4 27/WPRO 00:30:11 02:22:38 01:27:07 04:23:17
5 Lester, Carrie 4/4/5 29/WPRO 00:29:11 02:23:02 01:29:58 04:25:08


Bottom